
Total workshop floor space - 7,300 square meters.
Craneage:
Mobile Lifting Equipment:
Mobile Plant:
Heat Treatment & Surface Preparation:

Horizontal Borers:
|
7.0W X 3.3H X 1.7D | 50.0t |
|
5.6W X 3.1H X 1.5D | 30.0t |
|
2.4W X 1.8H X 1.4D | 12.0t |
|
1.4W X 1.5H X 2.1D | 12.0t |
|
1.6W X 1.3H X 0.9D | 2.5t |
Vertical Borers:

|
8.74 dia X 3.3H | 90.0t |
|
4.86 dia X 2.7H | 30.0t |
|
3.2 dia X 1.6H | 16.0t |
|
1.8 dia X 1.1H | 6.0t |
|
1.5 dia X 1.7H | 6.0t |
Lathes:
|
5.00 dia X 12.2 B.C. | 80.0t |
|
1.4 dia X 8.2 B.C. | 16.0t |
|
0.9 dia X 4.2 B.C. | 7.5t |
|
0.5 dia X 2.0 B.C. | 1.5t |
|
0.84 dia X 3.2 B.C. | 8.0t |
Milling Machines:
|
1.75C X 5D X 8H | 3.0t |
|
1.2C X 4D X 5H | 1.5t |
|
1.5C X 45D X 5H | 1.5t |
|
6.3C X 1.0D X 2.0H | 10.0t |
Marking Off Tables:
Tool & Cutter Grinder:
Hardness Testers:
Slotters:
|
1.0 throat X 0.53 stroke |
Radial Drills:
|
2/5 cross X 2.2 H No. 6 Morse Taper |
|
1.8 cross X 1.5 H No. 5 Morse Taper |
|
1.0 cross X 1.0 H No. 4 Morse Taper |
Note: i) Work pieces in excess of the above capacities can often be accommodated.
ii) All measurements in meters.
Fabrication Shop:
Band Saws:
|
0.46W X 0.27D |
|
0.366W X 0.36D |
|
0.3W X 0.22D |
Fitting Shop:
For further inquiries please Email or phone (612) 9725 2772